List of Investment Real Estate (Choose one and Click)



R1.563k - R2.464k

| Pretoria - Paperback Estate - 1 August 2026 update | R566,000 to R700,000 |
| Available Stands | 110 |
| Available Size | 257 - 543 |
| Levies | R1250 |
R606k - R649k

| BRAKPAN - Greenleaf - 1 August 2026 update | R609,900 - R649,900 |
| Available Units | 3 |
| Unit Size | 42 sqm, 2 Bed, 1 Bath |
| Rental Income | R6000 |
| Estimated Levies | R870 |
| Est. Rates and Taxes | R300 |
R449k - R699k

| CENTURION - Summer Place - 1 August 2026 update | R449k - R699k |
| Available Units | 17 |
| Unit Size | 34 to 58 sqm |
| Rental Income | R5100 to R7020 |
| Estimated Levies | R1148 to R1870 |
| Est. Rates and Taxes | R95 to 434 |
R1,586k To R3,460k

| Benoni - Berula - 1 August 2026 update | R1,586 000 To R3,460,000 |
| Available Units | 25 |
| Unit Size | 88 to 192 sqm (two floors avail) |
| Rental Income | to be determined |
| Estimated Levies | R2300 |


